Split System Products
Split System Listing
A Residential Split System Central Air Conditioning system keeps your entire home cool in the warmer months, while it helps lower indoor humidity levels.
The system includes a compressor, a fan, condenser coil, evaporator coil, and refrigerant. It extracts heat from indoor air and transfers it outside, leaving the cooled indoor air to be recirculated.
The efficiency of central air conditioning systems is rated using SEER ratios.
| Model | Type | Capacity Range (Tons) | Energy Efficiency | Lifecycle Savings |
| S-Class™ SSB | Air Conditioner | 3-5 | Up to 16.00/12.00 | $$$ |
| T-Class™ TSA | Air Conditioner | 3-5 | Up to 14.00/12.00 | $$ |
| T-Class™ TSA | Air Conditioner | 6-20 | Up to 11.2 (EER) | $$ |
| S-Class™ SPB | Heat Pump | 3-5 | Up to 16.00/12.00 | $$$ |
| T-Class™ TPA | Heat Pump | 3-5 | Up to 14.00/12.00 | $$ |
| T-Class™ TPA | Heat Pump | 7.5, 10 | Up to 11.0 (EER) | $$ |
| CX34 | Indoor Coil | 1.5-5 | Upflow | |
| CH33 | Indoor Coil | 1.5-5 | Horizontal | |
| CR33 | Indoor Coil | 1.5-5 | Downflow | |
| CH23 | Indoor Coil | 1.5-5 | Horizontal | |
| T-Class™ TAA | Air Handler | 6-20 | Upflow/Horizontal | $$ |
| CBX32MV | Air Handler | 1.5-5 | Multiposition | $$ |
| CBX27UH | Air Handler | 1.5-5 | Multiposition | $$ |
| CBX26UH | Air Handler | 1.5-5 | Upflow/Horizontal | $ |
| CB26UH | Air Handler | 1.5-5 | Upflow/Horizontal | $ |
QUICK CUSTOMER TOOLS
QUICK CONTACT INFO
Telephone
(614) 885-2473
John Hickel
john@airecomhvac.com
Sam Levi
sam@airecomhvac.com
Kelie Reeve
kelie@airecomhvac.com